

ductless.ca Inc. has been installing Fujitsu General Ductless Air Conditioners and Heat Pumps for over 20 years in the Toronto, Greater Toronto and Georgian Bay areas.
For over 35 years Fujitsu has been cooling and heating homes with ductless air conditioners and heat pumps. ductless.ca Inc. carries Fujitsu’s full line of Halcyon™ and AIRSTAGE™ ductless mini-splits.
Fujitsu AIRSTAGE mini-splits are available in capacities from 9,000 to 48,000 Btu/h and up to eight indoor evaporator units can be connected to one outdoor condensing unit with Fujitsu’s Hybrid Flex Inverter Technology. With up to 12 year parts and compressor warranty terms, Fujitsu provides excellent support for their ductless mini-splits.
In late 2022, Fujitsu General has rebranded all of their Halcyon ductless systems into AIRSTAGE.
Fujitsu General Ductless Features

Fujitsu AIRSTAGE Energy Savings Program (ESP) system knows how to save you money even when you forget! If you leave the room without turning the unit off, ESP knows that you left and 20 minutes later the temperature is increased by 2.5°C when cooling and reduced by 5°C when heating. It returns to previous operating mode when you come back. This prevents wasteful operation to save energy without you having to think about it.

By utilizing inverter circuits in most of their ductless units, Fujitsu General is able to provide optimum power control and very efficient operation. The capacity of the system is dependent on the temperature of the area. As soon as the air conditioner is turned on, the inverter provides the power needed to rapidly cool the area. When maximum capacity is not needed, the energy usage of the system is decreased resulting in increased system efficiency.

Access your Fujitsu ductless system from anywhere with the FGLair app and control your home’s climate from anywhere in the world. Control up to 24 systems with a free account. Control points include; ON/OFF, operation mode, fan speed, temperature, weekly timer, minimum heat, ESP, and louver position. Error displays and email notifications too!

Fujitsu’s line of mini-split heat pumps are available in different sizes, styles, and rated outdoor temperatures. The Extra Low Temperature Heating (XLTH) Series features outdoor condensing units engineered to operate in temperatures down to -26°C (-15°F). Fujitsu XLTH units feature a high efficiency, multi-layer heat exchanger and high capacity compressor. This gives XLTH heat pumps the ability to extract heat even below -26°C and beyond!
Fujitsu Ductless (Cooling & Heating) Systems Offered
Fujitsu Multi-Zone (Cooling & Heating) Systems Offered
Fujitsu LZAS/LZBS Wall Mounted Heat Pumps

Indoor Unit Model Number | ASUG09LZ(A/B)S | ASUG12LZ(A/B)S | ASUG15LZ(A/B)S |
Outdoor Unit Model Number | AOUG09LZAS1 | AOUG12LZAS1 | AOUG15LZAS1 |
Cooling Capacity (Btu/h) (Min to Max) | 3,100 to 12,000 | 3,100 to 13,600 | 3,100 to 18,400 |
Heating Capacity (Btu/h) (Min to Max) | 3,100 to 22,000 | 3,100 to 22,100 | 3,100 to 23,900 |
SEER ♦ | 33.1 | 29.4 | 25.3 |
HSPF (IV) ♦ | 14.2 | 14 | 13.4 |
ENERGY STAR® | ![]() | ![]() | ![]() |
Power Supply | 208/230 v, Single-Phase, 60 Hz | ||
Outdoor Temperatures for Cooling (Min to Max) | -10 to 46°C | ||
Outdoor Temperatures for Heating (Min to Max) | -21 to 24°C |
* ASUG09LZBS, ASUG12LZBS, ASUG15LZBS (B) Series equipped with built-in Wi-Fi.
Fujitsu LZAH/LZAHB (XLTH) Wall Mounted Heat Pumps

Indoor Unit Model Number | ASUG09LZ(A/B)S | ASUG12LZ(A/B)S | ASUG15LZ(A/B)S |
Outdoor Unit Model Number | AOUG09LZAH1 | AOUG12LZAH1 | AOUG15LZAH1 |
XLTH | ![]() | ![]() | ![]() |
Cooling Capacity (Btu/h) (Min to Max) | 3,100 to 12,000 | 3,100 to 13,600 | 3,100 to 18,400 |
Heating Capacity (Btu/h) (Min to Max) | 3,100 to 22,000 | 3,100 to 22,100 | 3,100 to 23,900 |
SEER ♦ | 33.1 | 29.4 | 25.3 |
HSPF (IV) ♦ | 14.0 | 13.8 | 13.3 |
ENERGY STAR® | ![]() | ![]() | ![]() |
Power Supply | 208/230 v, Single-Phase, 60 Hz | ||
Outdoor Temperatures for Cooling (Min to Max) | -10 to 46°C | ||
Outdoor Temperatures for Heating (Min to Max) | -26 to 24°C |
* ASUG09LZBS, ASUG12LZBS, ASUG15LZBS (B) Series equipped with built-in Wi-Fi.
Fujitsu LMAS Wall Mounted Heat Pumps


Indoor Unit Model Number | ASUH09LMAS (Gen H) | ASUH12LMAS (Gen H) | ASUH18LMAS | ASUH24LMAS |
Outdoor Unit Model Number | AOUH09LMAS1 | AOUH12LMAS1 | AOUH18LMAS1 | AOUH24LMAS1 |
Cooling Capacity (Btu/h) (Min to Max) | 3,400 to 10,900 | 3,400 to 13,300 | 7,000 to 20,000 | 9,100 to 27,300 |
Heating Capacity (Btu/h) (Min to Max) | 2,800 to 15,000 | 2,800 to 19,100 | 8,000 to 29,000 | 8,200 to 37,000 |
SEER ♦ | 33.1 | 29.4 | 25.3 | 22.5 |
HSPF (IV) ♦ | 14.2 | 14 | 13.4 | 12 |
ENERGY STAR® | ![]() | ![]() | ![]() | ![]() |
Power Supply | 208/230 v, Single-Phase, 60 Hz | |||
Outdoor Temperatures for Cooling (Min to Max) | -10 to 46°C | |||
Outdoor Temperatures for Heating (Min to Max) | -15 to 24°C |
Fujitsu LMAS/RLX (XLTH) Wall Mounted Heat Pumps



Indoor Unit Model Number | ASUH09LMAS (Gen H) | ASUH12LMAS (Gen H) | ASU18RLF | ASU24RLF | ASU30RLE |
Outdoor Unit Model Number | AOUH09LMAH1 | AOUH12LMAH1 | AOU18RLXFWH | AOU24RLXFWH | AOU30RLXEH |
XLTH | ![]() | ![]() | ![]() | ![]() | ![]() |
Cooling Capacity (Btu/h) (Min to Max) | 3,400 to 11,500 | 3,400 to 13,300 | 7,000 to 23,000 | 9,900 to 27,300 | 9,900 to 32,400 |
Heating Capacity (Btu/h) (Min to Max) | 2,800 to 16,000 | 2,800 to 19,100 | 7,000 to 29,000 | 7,500 to 36,200 | 8,000 to 37,500 |
SEER ♦ | 26.5 | 23 | 20 | 19.5 | 18.7 |
HSPF (IV) ♦ | 13 | 12.5 | 10.4 | 10.5 | 11.7 |
ENERGY STAR® | ![]() | ![]() | ![]() | ![]() | ![]() |
Power Supply | 208/230 v, Single-Phase, 60 Hz | ||||
Outdoor Temperatures for Cooling (Min to Max) | -10 to 46°C | -20 to 46°C | |||
Outdoor Temperatures for Heating (Min to Max) | -26 to 24°C |
Fujitsu LPAS Wall Mounted Heat Pumps


Indoor Unit Model Number | ASUH09LPAS | ASUH12LPAS | ASUH18LPAS | ASUH24LPAS | ASUH30LPAS | ASUH36LPAS |
Outdoor Unit Model Number | AOUH09LPAS1 | AOUH12LPAS1 | AOUH18LPAS1 | AOUH24LPAS1 | AOUH30LPAS1 | AOUH36LPAS1 |
Cooling Capacity (Btu/h) (Min to Max) | 3,300 to 10,800 | 3,400 to 12,700 | 4,000 to 19,000 | 4,100 to 24,400 | 9,900 to 32,400 | 9,900 to 34,100 |
Heating Capacity (Btu/h) (Min to Max) | 2,600 to 12,500 | 3,100 to 17,000 | 2,800 to 24,000 | 2,900 to 29,000 | 8,700 to 33,000 | 8,700 to 35,000 |
SEER ♦ | 20 | 20 | 20 | 19 | 18 | 18 |
HSPF (IV) ♦ | 11 | 11 | 11 | 11 | 11 | 11 |
ENERGY STAR® | ![]() | |||||
Power Supply | 208/230 v, Single-Phase, 60 Hz | |||||
Outdoor Temperatures for Cooling (Min to Max) | -10 to 46°C | |||||
Outdoor Temperatures for Heating (Min to Max) | -15 to 24°C |
Fujitsu RL2 (120 V) Wall Mounted Heat Pumps

Indoor Unit Model Number | ASU9RL2 | ASU12RL2 |
Outdoor Unit Model Number | AOU9RL2 | AOU12RL2 |
Cooling Capacity (Btu/h) (Min to Max) | 1,700 to 10,700 | 3,100 to 12,500 |
Heating Capacity (Btu/h) (Min to Max) | 1,700 to 12,000 | 3,100 to 16,000 |
SEER ♦ | 16 | 16 |
HSPF (IV) ♦ | 9 | 9 |
ENERGY STAR® | ||
Power Supply | 120 v, Single-Phase, 60 Hz | |
Outdoor Temperatures for Cooling (Min to Max) | -10 to 46°C | |
Outdoor Temperatures for Heating (Min to Max) | -10 to 24°C |
Fujitsu RLFF Floor Mounted Heat Pumps

Indoor Unit Model Number | AGU9RLF | AGU12RLF | AGU15RLF |
Outdoor Unit Model Number | AOU9RLFF | AOU12RLFF | AOU15RLFF |
Cooling Capacity (Btu/h) (Min to Max) | 3,100 to 13,000 | 3,100 to 14,300 | 3,100 to 17,700 |
Heating Capacity (Btu/h) (Min to Max) | 3,100 to 18,800 | 3,100 to 22,100 | 3,100 to 23,900 |
SEER ♦ | 26 | 22.7 | 20.3 |
HSPF (IV) ♦ | 12.6 | 11.6 | 11.2 |
ENERGY STAR® | ![]() | ![]() | ![]() |
Power Supply | 208/230 v, Single-Phase, 60 Hz | ||
Outdoor Temperatures for Cooling (Min to Max) | -10 to 46°C | ||
Outdoor Temperatures for Heating (Min to Max) | -21 to 24°C |
Fujitsu RLFFH (XLTH) Floor Mounted Heat Pumps

Indoor Unit Model Number | AGU9RLF | AGU12RLF | AGU15RLF |
Outdoor Unit Model Number | AOU9RLFFH | AOU12RLFFH | AOU15RLFFH |
XLTH | ![]() | ![]() | ![]() |
Cooling Capacity (Btu/h) (Min to Max) | 3,100 to 13,000 | 3,100 to 14,300 | 3,100 to 17,700 |
Heating Capacity (Btu/h) (Min to Max) | 3,100 to 18,800 | 3,100 to 19,500 | 3,100 to 20,800 |
SEER ♦ | 26 | 22.7 | 20.3 |
HSPF (IV) ♦ | 12.4 | 11.3 | 11 |
ENERGY STAR® | ![]() | ![]() | ![]() |
Power Supply | 208/230 v, Single-Phase, 60 Hz | ||
Outdoor Temperatures for Cooling (Min to Max) | -10 to 46°C | ||
Outdoor Temperatures for Heating (Min to Max) | -26 to 24°C |
Fujitsu LUAS Compact Cassette Heat Pumps

Indoor Unit Model Number | ACUH09LUAS1 | ACUH12LUAS1 | ACUH18LUAS1 |
Outdoor Unit Model Number | AOUH09LUAS1 | AOUH12LUAS1 | AOUH18LUAS1 |
Cooling Capacity (Btu/h) (Min to Max) | 3,100 to 11,000 | 3,100 to 13,600 | 3,100 to 20,100 |
Heating Capacity (Btu/h) (Min to Max) | 3,100 to 16,000 | 3,100 to 19,400 | 3,100 to 23,900 |
SEER ♦ | 22.5 | 22.1 | 20.8 |
HSPF (IV) ♦ | 12.5 | 12.2 | 11.6 |
ENERGY STAR® | ![]() | ![]() | ![]() |
Power Supply | 208/230 v, Single-Phase, 60 Hz | ||
Outdoor Temperatures for Cooling (Min to Max) | -10 to 46°C | ||
Outdoor Temperatures for Heating (Min to Max) | -21 to 24°C |
Fujitsu LUAS Slim Ducted Heat Pumps

Indoor Unit Model Number | ADUH09LUAS1 | ADUH12LUAS1 | ADUH18LUAS1 |
Outdoor Unit Model Number | AOUH09LUAS1 | AOUH12LUAS1 | AOUH18LUAS1 |
Cooling Capacity (Btu/h) (Min to Max) | 3,100 to 11,000 | 3,100 to 13,600 | 3,100 to 20,100 |
Heating Capacity (Btu/h) (Min to Max) | 3,100 to 16,000 | 3,100 to 19,400 | 3,100 to 25,600 |
SEER ♦ | 20 | 20.2 | 20.2 |
HSPF (IV) ♦ | 11.7 | 11.5 | 11.4 |
ENERGY STAR® | ![]() | ![]() | ![]() |
Power Supply | 208/230 v, Single-Phase, 60 Hz | ||
Outdoor Temperatures for Cooling (Min to Max) | -10 to 46°C | ||
Outdoor Temperatures for Heating (Min to Max) | -21 to 24°C |
Fujitsu RGLX Medium-Static Ducted Heat Pumps



Indoor Unit Model Number | ARUH12LUAS | ARU18RGLX | ARU24RGLX | ARU30RGLX | ARU36RGLX | ARU42RGLX | ARU48RGLX |
Outdoor Unit Model Number | AOUH12LUAS1 | AOU18RGLX | AOU24RGLX | AOU30RGLX | AOU36RGLX | AOU42RGLX | AOU48RGLX |
Cooling Capacity (Btu/h) (Min to Max) | 3,100 to 13,600 | 5,400 to 21,500 | 5,400 to 29,000 | 9,600 to 35,000 | 9,600 to 39,000 | 17,100 to 45,000 | 17,100 to 50,000 |
Heating Capacity (Btu/h) (Min to Max) | 3,400 to 19,400 | 5,400 to 25,600 | 5,400 to 32,400 | 9,200 to 39,000 | 9,200 to 48,000 | 18,000 to 51,000 | 18,000 to 55,000 |
SEER ♦ | 21.3 | 19 | 17.5 | 16.5 | 16.7 | 17.8 | 16.6 |
HSPF (IV) ♦ | 11.7 | 10.9 | 10.8 | 10.4 | 11.3 | 10.5 | 10.3 |
ENERGY STAR® | ![]() | ![]() | ![]() | ||||
Power Supply | 208/230 v, Single-Phase, 60 Hz | ||||||
Outdoor Temperatures for Cooling (Min to Max) | -10 to 46°C | -20 to 46°C | |||||
Outdoor Temperatures for Heating (Min to Max) | -21 to 24°C | -20 to 24°C |
Fujitsu RGLX/LMAS Series Multi-Position Air Handler Unit Heat Pumps

Indoor Unit Model Number | AMUG24LMAS | AMUG30LMAS | AMUG36LMAS | AMUG48LMAS |
Outdoor Unit Model Number | AOU24RGLX | AOU30RGLX | AOUG36LMAS1 | AOUG48LMAS1 |
Cooling Capacity (Btu/h) (Min to Max) | 5,400 to 29,000 | 9,600 to 35,000 | 13,000 to 38,000 | 13,000 to 48,000 |
Heating Capacity (Btu/h) (Min to Max) | 5,400 to 32,400 | 9,200 to 39,000 | 11,000 to 52,000 | 11,000 to 54,000 |
SEER ♦ | 19 | 18.5 | 18 | 17 |
HSPF (IV) ♦ | 10.7 | 10.3 | 10.2 | 10.2 |
ENERGY STAR® | ||||
Power Supply | 208/230 v, Single-Phase, 60 Hz | |||
Outdoor Temperatures for Cooling (Min to Max) | -20 to 46°C | -10 to 46°C | ||
Outdoor Temperatures for Heating (Min to Max) | -20 to 24°C |
Fujitsu LUAHM Series Multi-Position Air Handler Unit Heat Pumps

Indoor Unit Model Number | AMUG30LMAS | AMUG36LMAS | AMUG48LMAS | |
Outdoor Unit Model Number | AOUH30LUAH1 | AOUH36LMAH1 | AOUH48LMAH1 | |
XLTH | ![]() | ![]() | ![]() | |
Cooling Capacity (Btu/h) (Min to Max) | 9,600 to 35,000 | 13,000 to 39,000 | 13,000 to 50,000 | |
Heating Capacity (Btu/h) (Min to Max) | 9,200 to 39,000 | 15,000 to 52,000 | 15,000 to 55,000 | |
SEER ♦ | 19.1 | 17.3 | 16.3 | |
HSPF (IV) ♦ | 10.5 | 11 | 10.2 | |
ENERGY STAR® | ||||
Power Supply | 208/230 v, Single-Phase, 60 Hz | |||
Outdoor Temperatures for Cooling (Min to Max) | -21 to 46°C | |||
Outdoor Temperatures for Heating (Min to Max) | -26 to 24°C |
Fujitsu RULX Series Universal Floor/Ceiling Heat Pumps

Indoor Unit Model Number | ABU18RULX | ABU24RULX |
Outdoor Unit Model Number | AOU18RLX | AOU24RLX |
Cooling Capacity (Btu/h) (Min to Max) | 5,000 to 21,600 | 5,000 to 27,300 |
Heating Capacity (Btu/h) (Min to Max) | 5,000 to 25,600 | 5,000 to 29,000 |
SEER ♦ | 16 | 15 |
HSPF (IV) ♦ | 8.5 | 8.5 |
ENERGY STAR® | ||
Power Supply | 208/230 v, Single-Phase, 60 Hz | |
Outdoor Temperatures for Cooling (Min to Max) | -18 to 46°C | |
Outdoor Temperatures for Heating (Min to Max) | -10 to 24°C |
Fujitsu RGLX Series Ceiling Cassette Heat Pumps


Indoor Unit Model Number | AUU18RGLX | AUU24RGLX | AUU30RGLX | AUU36RGLX | AUU42RGLX | AUU48RGLX |
Outdoor Unit Model Number | AOU18RGLX | AOU24RGLX | AOU30RGLX | AOU36RGLX | AOU42RGLX | AOU48RGLX |
Cooling Capacity (Btu/h) (Min to Max) | 5,400 to 21,500 | 5,400 to 29,000 | 9,600 to 35,000 | 9,600 to 39,000 | 17,100 to 45,000 | 17,100 to 50,000 |
Heating Capacity (Btu/h) (Min to Max) | 5,400 to 25,600 | 5,400 to 32,400 | 9,200 to 39,000 | 9,200 to 48,000 | 18,000 to 51,000 | 18,000 to 55,000 |
SEER ♦ | 21.4 | 20 | 18.6 | 17.5 | 18.5 | 17.8 |
HSPF (IV) ♦ | 10.9 | 10.8 | 11.5 | 11.2 | 9.7 | 10.6 |
ENERGY STAR® | ![]() | ![]() | ||||
Power Supply | 208/230 v, Single-Phase, 60 Hz | |||||
Outdoor Temperatures for Cooling (Min to Max) | -20 to 46°C | |||||
Outdoor Temperatures for Heating (Min to Max) | -20 to 24°C |
* Black grille also available. Part No. UTG-LCGVCB.
Fujitsu RLXFZ Series Multi-Zone Heat Pumps



Outdoor Unit Model Number | AOU18RLXFZ | AOU24RLXFZ | AOU36RLXFZ1 | AOU45RLXFZ |
Cooling Capacity (Btu/h) (Rated) | 18,000 | 22,000 | 35,200 | 45,000 |
Heating Capacity (Btu/h) (Rated) | 22,000 | 24,000 | 36,400 | 48,000 |
SEER ♦ | 16 to 18 | 15.5 to 18 | 16 to 18 | 17.7 to 19.7 |
HSPF (IV) ♦ | 9 to 9.3 | 9 to 9.5 | 8.7 to 9.4 | 9.3 to 10.3 |
ENERGY STAR® | ||||
Power Supply | 208/230 v, Single-Phase, 60 Hz | |||
Outdoor Temperatures for Cooling (Min to Max) | -10 to 46°C | |||
Outdoor Temperatures for Heating (Min to Max) | -15 to 24°C |
Fujitsu RLXFZH (XLTH) Series Multi-Zone Heat Pumps


Outdoor Unit Model Number | AOU18RLXFZH | AOU24RLXFZH | AOU36RLXFZH |
XLTH | ![]() | ![]() | ![]() |
Cooling Capacity (Btu/h) (Rated) | 18,000 | 22,000 | 35,200 |
Heating Capacity (Btu/h) (Rated) | 22,000 | 25,000 | 36,400 |
SEER ♦ | 19 to 21.5 | 18 to 20 | 18 to 20 |
HSPF (IV) ♦ | 9 to 10.3 | 9 to 10.3 | 9.3 to 10.3 |
ENERGY STAR® | |||
Power Supply | 208/230 v, Single-Phase, 60 Hz | ||
Outdoor Temperatures for Cooling (Min to Max) | -10 to 46°C | ||
Outdoor Temperatures for Heating (Min to Max) | -26 to 24°C |
Fujitsu Indoor Units for Multi-Split Heat Pumps




LPAS Wall Mount | ASUH07LPAS | ASUH09LPAS | ASUH12LPAS | ASUH15LPAS | ASUH18LPAS | ASUH24LPAS |
Rated Capacity (Btu/h) | 7,000 [½ tons] | 9,000 [¾ tons] | 12,000 [1 ton] | 15,000 [1¼ tons] | 18,000 [1½ tons] | 24,000 [2 tons] |
LUAS Slim Duct | ADUH07LUAS1 | ADUH09LUAS1D | ADUH12LUAS1D | ADUH18LUAS1D | ADUH24LUAS1 |
Rated Capacity (Btu/h) | 7,000 [½ tons] | 9,000 [¾ tons] | 12,000 [1 ton] | 18,000 [1½ tons] | 24,000 [2 tons] |
LUAS Compact Cassette | ACUH07LUAS1 | ACUH09LUAS1 | ACUH12LUAS1 | ACUH18LUAS1 |
Rated Capacity (Btu/h) | 7,000 [½ tons] | 9,000 [¾ tons] | 12,000 [1 ton] | 18,000 [1½ tons] |
RLF Floor Mount | AGU9RLF | AGU12RLF | AGU15RLF |
Rated Capacity (Btu/h) | 9,000 [¾ tons] | 12,000 [1 ton] | 18,000 [1½ tons] |