ductless.ca Inc. is pleased to sell and install state-of-the-art NTI gas boilers and combi boilers in Toronto and Georgian Bay. NTI boilers are developed using cutting edge computer assisted design, in accordance with Canadian Standards Association (CSA) guidelines and ASME industry Codes. Acknowledged as a leader in research and product development, NTI is headquartered out of Saint John, New Brunswick and is a pioneer in developing the most advanced and efficient home heating equipment. With NTI, you’re buying a quality Canadian product.
We are pleased to offer NTI’s full range of residential and commercial heating products.
NEW FOR 2020! The NTI FTVN Series condensing gas boilers are the next evolution of the fire tube boilers. Equipped with down-fired vertical tube heat exchanger for maximum efficiency. Available in both space heating and combi for domestic hot water production. Rated inputs from 8,500 to 199,000 Btu/h (2.5 to 58.3 kW).
Features at a glance:
External Link: NTI FTVN Series Boilers
Model | FTVN085 | FTVN110 | FTVN150 | FTVN199 | FTVN110C | FTVN150C | FTVN199C |
---|---|---|---|---|---|---|---|
Rated CSA Input (Min to Max) | 8.5 to 85 MBH | 11 to 110 MBH | 15 to 150 MBH | 19.9 to 199 MBH | 11 to 110 MBH | 15 to 150 MBH | 19.9 to 199 MBH |
DOE Heating Capacity | 79 MBH | 101 MBH | 138 MBH | 184 MBH | 101 MBH | 138 MBH | 184 MBH |
Net AHRI Rating | 69 MBH | 88 MBH | 120 MBH | 160 MBH | 88 MBH | 120 MBH | 160 MBH |
AFUE | 96% | 95% | |||||
Max DHW Output | N/A | 1022 l/h (4.5 GPM) | 1,385 l/h (6.1 GPM) | 1862 l/h (8.2 GPM) | |||
ENERGY STAR® Qualified Unit | Yes | ||||||
Fuel | Natural Gas, Liquid Propane Gas |
The NTI TRX Series boilers are equipped with an innovative XTRATECH stainless steel heat exchanger. This wall-hung boiler is highly efficient, includes built-in Wi-Fi connectivity with native NTI remote connectivity support for easy service. The TRX series are available in both heat-only and combi versions.
Features at a glance:
Model | TRX085 | TRX120 | TRX150 | TRX199 | TRX110C | TRX150C | TRX199C |
---|---|---|---|---|---|---|---|
Rated CSA Input (Min to Max) | 9.4 to 85 MBH | 13.2 to 120 MBH | 15 to 150 MBH | 19.7 to 197 MBH | 11.2 to 114 MBH | 13.2 to 150 MBH | 19.7 to 197 MBH |
DOE Heating Capacity | 79 MBH | 111 MBH | 139 MBH | 184 MBH | 98 MBH | 111 MBH | 184 MBH |
Net AHRI Rating | 69 MBH | 97 MBH | 121 MBH | 160 MBH | 85 MBH | 97 MBH | 160 MBH |
AFUE | 96% | 95% | 95.5% | 95% | |||
Max DHW Output | N/A | 613 l/h (2.7 GPM) | 795 l/h (3.5 GPM) | 1090 l/h (4.8 GPM) | |||
ENERGY STAR® Qualified Unit | Yes | ||||||
Fuel | Natural Gas, Liquid Propane Gas |
The NTI Trinity Fire Tube is NTI’s latest high efficiency condensing boiler or combi boiler. With up to a 95.0% AFUE efficiency rating, stainless steel design, nine models from 60,000 to 399,000 Btu/h (17.6 to 116.9 kW), multiple venting options (2″ venting and up to 150′ runs) and a user-friendly ifLEX touchscreen interface, the Fire Tube offers the ultimate combination of efficiency, quality, flexibility and innovation.
Features at a glance:
Additional Features:
Controller Features:
External Link: NTI TFT Series Boilers
Model | TFT60 | TFT85 | TFT110 | TFT154 | TFT201 | TFT285 | TFT340 | TFT399 |
---|---|---|---|---|---|---|---|---|
Rated CSA Input (Min to Max) | 17 to 60 MBH | 17 to 85 MBH | 21.6 to 108 MBH | 15.4 to 154 MBH | 20 to 200 MBH | 28.5 to 285 MBH | 39.9 to 340 MBH | 39.9 to 399 MBH |
DOE Heating Capacity | 56 MBH | 78 MBH | 99 MBH | 141 MBH | 185 MBH | 263 MBH | 324 MBH | 380 MBH |
Net AHRI Rating | 48 MBH | 68 MBH | 86 MBH | 122 MBH | 160 MBH | 228 MBH | 282 MBH | 330 MBH |
AFUE | 95% | 95.5% (thermal eff.) | ||||||
ENERGY STAR® Qualified Unit | Yes | No | ||||||
Fuel | Natural Gas, Liquid Propane Gas |
The NTI Trinity Lx series provide luxury features and quality with superior efficiencies. Available as either boilers or hot water heaters. With nine sizes to choose from 150,000 to 800,000 Btu/h (44.0 to 234.5 kW) the NTI Trinity Lx series boilers will provide for all of your larger requirements.
Features at a glance:
Model | LX150 | LX200 | LX300 | LX400 | LX500 | LX600 | LX800 |
---|---|---|---|---|---|---|---|
Rated CSA Input (Min to Max) | 25 to 150 MBH | 25 to 199 MBH | 55 to 275 MBH | 75 to 399 MBH | 100 to 500 MBH | 120 to 600 MBH | 160 to 800 MBH |
DOE Heating Capacity | 136 MBH | 181 MBH | 251 MBH | 375 MBH | 470 MBH | 564 MBH | 752 MBH |
Net AHRI Rating | 118 MBH | 157 MBH | 218 MBH | 326 MBH | 409 MBH | 490 MBH | 654 MBH |
AFUE | 93.5% | 93.7% | 94% | ||||
ENERGY STAR® Qualified Unit | Yes | No | |||||
Fuel | Natural Gas, Liquid Propane Gas |
The NTI Vmax Series boilers offer vertical fire tube heat exchangers, an integrated primary loop pump and dedicated indirect hot water tank connections. Available in Vmax (space-heating) and Vmax Plus (space-heating and DHW) versions. If you’re looking for a boiler with easy installation, service and maintenance, the Vmax series is for you. Many venting configurations and options are available along with an easy to use interface.
Features at a glance:
External Link: NTI Vmax Series
Model | VM110 | VM153 | VM110Plus | VM153Plus |
---|---|---|---|---|
Rated CSA Input (Min to Max) | 13.8 to 110 MBH | 15.4 to 154 MBH | 13.8 to 110 MBH | 15.4 to 154 MBH |
DOE Heating Capacity | 101 MBH | 141 MBH | 101 MBH | 141 MBH |
Net AHRI Rating | 88 MBH | 122 MBH | 88 MBH | 122 MBH |
AFUE | 95% | |||
Max DHW Output | N/A | 590 l/h (2.6 GPM) | 817 l/h (3.6 GPM) | |
ENERGY STAR® Qualified Unit | Yes | |||
Fuel | Natural Gas, Liquid Propane Gas |
The NTI FTV Series is a reliable and affordable wall-hung boiler with a down-fired stainless steel fire tube heat exchanger. Equipped with a programmable display and easy access for maintenance and installation. The FTV Series is available in both space-heating only and combi versions. The combi version is equipped with a primary loop pump for easy installation.
Features at a glance:
Model | FTV110 | FTV150 | FTV190 | FTV110C | FTV150C | FTV190C |
---|---|---|---|---|---|---|
Rated CSA Input (Min to Max) | 11 to 110 MBH | 15 to 150 MBH | 19 to 190 MBH | 11 to 110 MBH | 15 to 150 MBH | 19 to 190 MBH |
DOE Heating Capacity | 101 MBH | 138 MBH | 176 MBH | 101 MBH | 138 MBH | 176 MBH |
Net AHRI Rating | 88 MBH | 120 MBH | 153 MBH | 88 MBH | 120 MBH | 153 MBH |
AFUE | 95% | |||||
Max DHW Output | N/A | 613 l/h (2.7 GPM) | 818 l/h (3.6 GPM) | 1022 l/h (4.5 GPM) | ||
ENERGY STAR® Qualified Unit | Yes | |||||
Fuel | Natural Gas, Liquid Propane Gas |
The NTI Tx Series boilers are available in space-heating and combi versions. The Tx Series are fully condensing and include a highly efficient stainless steel heat exchanger. With a built-in low-loss header and internal primary loop pump, installation and maintenance will be a breeze. Efficiencies of up to 95% AFUE and dependability you have come to trust from NTI.
Features at a glance:
External Link: NTI Tx Series Boilers
Model | TX51 | TX81 | TX101 | TX151 | TX200 | TX151C | TX200C |
---|---|---|---|---|---|---|---|
Rated CSA Input (Min to Max) | 7.1 to 57 MBH | 10.3 to 82 MBH | 12.6 to 101 MBH | 18.9 to 151 MBH | 24.9 to 199 MBH | 18.9 to 151 MBH | 24.9 to 199 MBH |
DOE Heating Capacity | 52 MBH | 75 MBH | 92 MBH | 139 MBH | 184 MBH | 74 MBH | 111 MBH |
Net AHRI Rating | 45 MBH | 65 MBH | 80 MBH | 120 MBH | 160 MBH | 64 MBH | 96 MBH |
AFUE | 94% | 95% | |||||
Max DHW Output | N/A | 795 l/h (3.5 GPM) | 1045 l/h (4.6 GPM) | ||||
ENERGY STAR® Qualified Unit | Yes | ||||||
Fuel | Natural Gas, Liquid Propane Gas |
416-421-0200
contact@ductless.ca
1910A Kipling Ave.
Toronto, ON M9W 4J1
705-617-9642
contact@ductless.ca
1130 Fairgrounds Rd. N.
Stayner, ON L0M 1S0
Partners: heatpumps.ca