

ductless.ca Inc. is an authorized Mitsubishi Electric Mr. Slim dealer and has been serving the Toronto and Georgian Bay Area for over 25 years. With hundreds of P-Series systems installed, you can rest assured that we are the experts!
Mitsubishi Mr. Slim P-Series ductless air conditioners and heat pumps offer the attraction of being untraditional while providing efficiency and reliability for your commercial, large residential, and industrial applications. Mitsubishi Electric Mr. Slim P-Series are powerful enough for the toughest situations such as offices, server rooms, equipment rooms, restaurants, elevator rooms and retail locations.
With the latest technology available, Mitsubishi Electric Mr. Slim ductless units will provide you decades of reliable cooling while paying for itself in just a few years from the energy savings alone!
For smaller residential and commercial applications, please see our M-Series page.
Mitsubishi Electric P-Series Ductless Features

All Mitsubishi Electric Mr. Slim ductless air conditioners sold through ductless.ca Inc. are authentic and not a grey market imports. All of our units are purchased from local distributors and supplied from Mitsubishi Electric Sales Canada (MESCA). You can take comfort in knowing that units purchased and installed by ductless.ca Inc. carry extended manufacturer warranties and are installed by factory trained professionals.

Mitsubishi Electric P-Series ductless units are perfectly suited for the Canadian climate. Each unit comes standard with low-ambient cooling mode which allow the units to cool down to -18°C.
A special ultra low-ambient cooling option is also available for applications which require cooling when outside ambient temperatures dip down to -40°C (factory installed ultra-low ambient kits required).

Mitsubishi Electric’s exclusive patent-pending Hyper-Heat Inverter (H2i™) technology delivers heat even when outdoor temperatures drop to -25°C! Levels that are unmatched with the competitors. H2i technology delivers 100% heating capacity when temperatures drop
down to -15°C and 80% heating capacity at -25°C.

All Mitsubishi Electric P-Series Heating and Cooling systems have variable compressor speed inverter (VCSi) technology which adjusts the air conditioning capacity in response to demand. This allows Mitsubishi Electric air conditioners to run more efficiently and reduce energy costs. By controlling the compressor rotation speed more precisely, VCSi technology provides high-speed cooling and heating with extra energy savings compared to conventional models which simply turn-on and off their compressors.

Mitsubishi Electric’s 3D i-see Sensors see more than just room temperature. Equally important factors for feeling comfortable include radiant temperature, air movements, humidity and more. The i-see sensors measure radiant hot and cold spots within the room and focus airflow into those spots. This revolutionary system also controls the air movement and humidity levels, producing a much more comfortable environment then ever before (option on PLA and PCA units only).

Mitsubishi Electric ductless systems utilize R-410A which is a zero ozone depleting refrigerant since 2006 for all of their Mr. Slim ductless models in accordance with the Montreal Protocol.
Mitsubishi Electric P-Series H²i PKA Wall Mounted Heat Pumps

Features




Indoor Model | PKA-A24KA7 | PKA-A30KA7 | PKA-A36KA7 |
Outdoor Model | PUZ-HA24NHA1 | PUZ-HA30NKA | PUZ-HA36NKA |
Cooling Capacity (Btu/h) (Min to Max) | 10,000 to 24,000 [2 tons] | 14,600 to 30,000 [2½ tons] | 14,700 to 36,000 [3 tons] |
Rated Heating Capacity (Btu/h) | 28,000 [2¼ tons] | 34,000 [2¾ tons] | 40,000 [3¾ tons] |
SEER ♦ | 19.5 | 18.5 | 18.5 |
HSPF (IV) ♦ | 10.6 | 9.6 | 10 |
ENERGY STAR® | |||
Power Supply | 208/230 V, Single-Phase, 60 Hz | ||
Outdoor Temperatures for Cooling (Min to Max) | -18 to 46 °C | ||
Outdoor Temperatures for Heating (Min to Max) | -25 to 24 °C (Hyper Heating) |
Mitsubishi Electric P-Series H²i PLA Ceiling Cassette Heat Pumps

Indoor Model | PLA-A24EA7 | PLA-A30EA7 | PLA-A36EA7 | PLA-A42EA7 |
Outdoor Model | PUZ-HA24NHA1 | PUZ-HA30NKA | PUZ-HA36NKA | PUZ-HA42NKA1 |
Cooling Capacity (Btu/h) (Min to Max) | 10,000 to 24,000 [2 tons] | 14,600 to 30,000 [2½ tons] | 14,800 to 36,000 [3 tons] | 18,800 to 42,000 [3½ tons] |
Rated Heating Capacity (Btu/h) | 28,000 [2¼ tons] | 34,000 [2¾ tons] | 40,000 [3¾ tons] | 54,000 [4½ tons] |
SEER ♦ | 22 | 20 | 20 | 16 |
HSPF (IV) ♦ | 11 | 10 | 10 | 10 |
Energy Star | ![]() |
![]() |
||
Power Supply | 208/230 V, Single-Phase, 60 Hz | |||
Outdoor Temperatures for Cooling (Min to Max) | -18 to 46 °C | |||
Outdoor Temperatures for Heating (Min to Max) | -25 to 24 °C |
Mitsubishi Electric P-Series H²i PCA Ceiling Suspended Heat Pumps

Indoor Model | PCA-A24KA7 | PCA-A30KA7 | PCA-A36KA7 | PCA-A42KA7 |
Outdoor Model | PUZ-HA24NHA1 | PUZ-HA30NKA | PUZ-HA36NKA | PUZ-HA42NKA |
Cooling Capacity (Btu/h) (Min to Max) | 10,000 to 24,000 [2 tons] | 14,300 to 30,000 [2½ tons] | 14,900 to 34,000 [2¾ tons] | 16,600 to 42,000 [3½ tons] |
Rated Heating Capacity (Btu/h) | 28,000 [2¼ tons] | 35,000 [2¾ tons] | 40,000 [3¾ tons] | 54,000 [4½ tons] |
SEER ♦ | 18.5 | 17.9 | 18 | 15.5 |
HSPF (IV) ♦ | 10.3 | 9.4 | 10.3 | 10 |
ENERGY STAR® | ||||
Power Supply | 208/230 V, Single-Phase, 60 Hz | |||
Outdoor Temperatures for Cooling (Min to Max) | -18 to 46 °C | |||
Outdoor Temperatures for Heating (Min to Max) | -25 to 24 °C |
Mitsubishi Electric P-Series H²i PEAD Ducted Heat Pumps

Indoor Model | PEAD-A24AA7 | PEAD-A30AA7 | PEAD-A42KA7 |
Outdoor Model | PUZ-HA24NHA1 | PUZ-HA30NKA | PUZ-HA42NKA1 |
Cooling Capacity (Btu/h) (Min to Max) | 10,000 to 24,000 [2 tons] | 14,600 to 30,000 [2½ tons] | 17,100 to 42,000 [3½ tons] |
Rated Heating Capacity (Btu/h) | 28,000 [2¼ tons] | 34,000 [2¾ tons] | 54,000 [4½ tons] |
SEER ♦ | 17 | 18 | 15 |
HSPF (IV) ♦ | 10.4 | 9.6 | 9.8 |
Energy Star | ![]() | ||
Power Supply | 208/230 V, Single-Phase, 60 Hz | ||
Outdoor Temperatures for Cooling (Min to Max) | -18 to 46 °C | ||
Outdoor Temperatures for Heating (Min to Max) | -25 to 24 °C |
Mitsubishi Electric P-Series H²i PVA Air Handler Heat Pumps

Indoor Model | PVA-A24KAA7 | PVA-A30AA7 | PVA-A36AA7 | PVA-A42EA7 |
Outdoor Model | PUZ-HA24NHA1 | PUZ-HA30NKA | PUZ-HA36NKA | PUZ-HA42NKA1 |
Cooling Capacity (Btu/h) (Min to Max) | 10,000 to 24,000 [2 tons] | 14,800 to 30,000 [2½ tons] | 15,500 to 36,000 [3 tons] | 17,000 to 42,000 [3½ tons] |
Rated Heating Capacity (Btu/h) | 28,000 [2¼ tons] | 34,000 [2¾ tons] | 40,000 [3¾ tons] | 54,000 [4½ tons] |
SEER ♦ | 19 | 18 | 18.2 | 15.4 |
HSPF (IV) ♦ | 10.4 | 9.8 | 11.2 | 10 |
Energy Star | ![]() | ![]() | ||
Power Supply | 208/230 V, Single-Phase, 60 Hz | |||
Outdoor Temperatures for Cooling (Min to Max) | -18 to 46 °C | |||
Outdoor Temperatures for Heating (Min to Max) | -25 to 24 °C |
Mitsubishi Electric P-Series PKA Wall Mounted Heat Pumps

Indoor Model | PKA-A12HA7 | PKA-A18HA7 | PKA-A24KA7 | PKA-A30KA7 | PKA-A36KA7 | ||
Outdoor Model | PUZ-A12NKA7 | PUZ-A18NKA7 | PUZ-A24NHA7 | PUZ-A30NHA7 | PUZ-A36NKA7 | ||
Cooling Capacity (Btu/h) (Min to Max) | 5,800 to 12,000 [1 ton] | 8,000 to 18,000 [1½ tons] | 10,000 to 24,000 [2 tons] | 9,000 to 30,000 [2½ tons] | 16,000 to 36,000 [3 tons] | ||
Heating Capacity (Btu/h) (Min to Max) | 5,500 to 18,000 [1½ tons] | 7,700 to 22,000 [1¾ tons] | 9,000 to 28,000 [2⅓ tons] | 8,900 to 34,000 [2¾ tons] | 18,200 to 40,000 [3⅓ tons] | ||
SEER ♦ | 20.8 | 18.5 | 21.4 | 19.8 | 18.8 | ||
HSPF (IV) ♦ | 10.2 | 10.2 | 11 | 9.9 | 9.2 | ||
ENERGY STAR® | |||||||
Power Supply | 208/230 V, Single-Phase, 60 Hz | ||||||
Outdoor Temperatures for Cooling (Min to Max) | -18 to 46 °C | ||||||
Outdoor Temperatures for Heating (Min to Max) | -11 to 21 °C | -20 to 21 °C |
Mitsubishi Electric P-Series PLA 4-Way Ceiling Cassette Heat Pumps

Indoor Model | PLA-A12EA7 | PLA-A18EA7 | PLA-A24EA7 | PLA-A30EA7 | PLA-A36EA7 | PLA-A42EA7 | |
Outdoor Model | PUZ-A12NKA7 | PUZ-A18NKA7 | PUZ-A24NHA7 | PUZ-A30NHA7 | PUZ-A36NKA7 | PUZ-A42NKA7 | |
Cooling Capacity (Btu/h) (Min to Max) | 5,800 to 12,000 [1 ton] | 8,000 to 18,000 [1½ tons] | 10,000 to 24,000 [2 tons] | 9,000 to 30,000 [2½ tons] | 16,000 to 36,000 [3 tons] | 16,000 to 42,000 [3½ tons] | |
Heating Capacity (Btu/h) (Min to Max) | 5,500 to 20,000 [1⅔ tons] | 7,900 to 23,000 [2 tons] | 9,000 to 29,000 [2½ tons] | 9,000 to 33,000 [2¾ tons] | 18,000 to 42,000 [3½ tons] | 18,000 to 48,000 [4 tons] | |
SEER ♦ | 27 | 24.6 | 24.2 | 22.8 | 21.8 | 21 | |
HSPF (IV) ♦ | 12.8 | 11 | 11.2 | 11.6 | 10.4 | 9.3 | |
ENERGY STAR® | ![]() |
![]() |
![]() |
![]() |
|||
Power Supply | 208/230 V, Single-Phase, 60 Hz | ||||||
Outdoor Temperatures for Cooling (Min to Max) | -18 to 46 °C | ||||||
Outdoor Temperatures for Heating (Min to Max) | -11 to 21 °C | -20 to 21 °C |
Mitsubishi Electric P-Series PCA Ceiling Suspended Heat Pumps

Indoor Model | PCA-A24KA7 | PCA-A30KA7 | PCA-A36KA7 | PCA-A42KEA7 |
Outdoor Model | PUZ-A24NHA7 | PUZ-A30NHA7 | PUZ-A36NKA7 | PUZ-A42NKA7 |
Cooling Capacity (Btu/h) (Min to Max) | 10,000 to 24,000 [2 tons] | 9,000 to 30,000 [2½ tons] | 16,000 to 36,000 [3 tons] | 16,000 to 42,000 [3½ tons] |
Heating Capacity (Btu/h) (Min to Max) | 8,600 to 28,000 [2⅓ tons] | 8,600 to 34,000 [2¾ tons] | 17,900 to 40,000 [3⅓ tons] | 18,100 to 48,000 [4 tons] |
SEER ♦ | 21.2 | 19.6 | 19.1 | 17.6 |
HSPF (IV) ♦ | 10.8 | 10 | 10.2 | 10.2 |
ENERGY STAR® | ||||
Power Supply | 208/230 V, Single-Phase, 60 Hz | |||
Outdoor Temperatures for Cooling (Min to Max) | -18 to 46 °C | |||
Outdoor Temperatures for Heating (Min to Max) | -20 to 21 °C |
Mitsubishi Electric P-Series PEAD Ceiling Concealed Heat Pumps

Indoor Model | PEAD-A12AA7 | PEAD-A18AA7 | PEAD-A24AA7 | PEAD-A30AA7 | PEAD-A36AA7 | PEAD-A42AA7 | |
Outdoor Model | PUZ-A12NKA7 | PUZ-A18NKA7 | PUZ-A24NHA7 | PUZ-A30NHA7 | PUZ-A36NKA7 | PUZ-A42NKA7 | |
Cooling Capacity (Btu/h) (Min to Max) | 5,000 to 12,000 [1 ton] | 8,000 to 18,000 [1½ tons] | 10,000 to 24,000 [2 tons] | 9,000 to 30,000 [2½ tons] | 16,000 to 36,000 [3 tons] | 16,000 to 42,000 [3½ tons] | |
Heating Capacity (Btu/h) (Min to Max) | 5,800 to 18,000 [1½ tons] | 7,900 to 22,000 [1¾ tons] | 9,000 to 28,000 [2⅓ tons] | 8,800 to 34,000 [2¾ tons] | 18,200 to 40,000 [3⅓ tons] | 18,100 to 48,000 [4 tons] | |
SEER ♦ | 21.2 | 19.9 | 19.6 | 19.1 | 19.1 | 16.1 | |
HSPF (IV) ♦ | 10.2 | 10.2 | 10.8 | 10.8 | 9.9 | 10 | |
ENERGY STAR® | ![]() | ||||||
Power Supply | 208/230 V, Single-Phase, 60 Hz | ||||||
Outdoor Temperatures for Cooling (Min to Max) | -18 to 46 °C | ||||||
Outdoor Temperatures for Heating (Min to Max) | -11 to 21 °C | -20 to 21 °C |
Mitsubishi Electric P-Series PVA Air Handler Heat Pumps

Indoor Model | PVA-A12AA7 | PVA-A18AA7 | PVA-A24AA7 | PVA-A30AA7 | PVA-A36AA7 | PVA-A42AA7 | |
Outdoor Model | PUZ-A12NKA7 | PUZ-A18NKA7 | PUZ-A24NHA7 | PUZ-A30NHA7 | PUZ-A36NKA7 | PUZ-A42NKA7 | |
Cooling Capacity (Btu/h) (Min to Max) | 4,800 to 12,000 [1 ton] | 7,000 to 18,000 [1½ tons] | 10,000 to 24,000 [2 tons] | 10,000 to 30,000 [2½ tons] | 14,600 to 36,000 [3 tons] | 15,000 to 42,000 [3½ tons] | |
Heating Capacity (Btu/h) (Min to Max) | 5,700 to 19,000 [1½ tons] | 7,700 to 23,000 [2 tons] | 12,000 to 28,000 [2⅓ tons] | 12,000 to 34,000 [2¾ tons] | 17,700 to 42,000 [3½ tons] | 18,100 to 48,000 [4 tons] | |
SEER ♦ | 21.4 | 20.2 | 20.5 | 19 | 19.3 | 18 | |
HSPF (IV) ♦ | 10.3 | 10.4 | 9.3 | 10 | 9.5 | 9.3 | |
ENERGY STAR® | ![]() | ||||||
Power Supply | 208/230 V, Single-Phase, 60 Hz | ||||||
Outdoor Temperatures for Cooling (Min to Max) | -18 to 46 °C | ||||||
Outdoor Temperatures for Heating (Min to Max) | -11 to 21 °C | -20 to 21 °C |