Viessmann has been providing comfortable, efficient and environmentally responsible heating solutions to the world since 1917. With ongoing research and development with a focus on product innovation, Viessmann’s high-tech, state-of-the-art boilers and heating products have made the company a technological innovator and pace-setter for the entire industry.
ductless.ca Inc. is pleased to offer Viessmann’s full range of residential and commercial products and systems.
The Viessmann Vitodens 100-W, B1HA (space heating) and B1KA (combi-boilers) are gas-fired wall-mounted condensing boilers equipped with a Viessmann stainless steel radial heat exchanger for lasting performance and reliability. This new generation of the popular Vitodens 100 boilers now offers even greater versatility and choice and is the perfect combination of value and quality. Rated inputs from 21,000 to 125,000 Btu/h (6.2 to 36.6 kW).
External Viessman Link: Viessmann Vitodens 100-W
Model | B1HA – 94 | B1HA – 125 | B1KA – 125 |
---|---|---|---|
AFUE | 95% | ||
Rated CSA Input (Min to Max) | 21 to 94 MBH | 21 to 125 MBH | 21 to 125 MBH (DHW: 21 to 149 MBH) |
Max DHW Supply Temperature | N/A | 60°C (140°F) | |
Max Flow Rate | 1,400 l/h (6.2 GPM) | 1,400 l/h (6.2 GPM) DHW: 840 l/h (3.7 GPM) | |
ENERGY STAR® Qualified Unit | Yes | ||
Fuel | Natural Gas, LPG |
The new Viessmann Vitodens 200-W, B2HA wall-mounted condensing boilers are equipped with the industry’s first intelligent combustion management system and intuitive control technology. Rated input: 12,000 to 530,000 Btu/h (3.5 to 155.0 kW).
External Viessman Link: Viessmann Vitodens 200-W
Model (B2HB) | 68 | 94 | 125 | 160 | 199 |
---|---|---|---|---|---|
AFUE | 95% | 92% | |||
Rated CSA Input (Min to Max) | 21 to 68 MBH | 19 to 94 MBH | 19 to 125 MBH | 32 to 160 MBH | 32 to 199 MBH |
Max Flow Rate | 1,400 l/h (6.2 GPM) | 3,250 l/h (14.3 GPM) | |||
ENERGY STAR® Qualified Unit | Yes | ||||
Fuel | Natural Gas, LPG |
Model (B2HA) | 285 | 311 | 352 | 399 | 530 |
---|---|---|---|---|---|
Thermal Efficiency | 92% | 94.5% | 93.9% | 93.5% | |
Rated CSA Input (Min to Max) | 71 to 285 MBH | 71 to 311 MBH | 71 to 352 MBH | 113 to 399 MBH | 113 to 530 MBH |
Max Flow Rate | 5,700 l/h (25 GPM) | 8,600 l/h (38 GPM) | |||
ENERGY STAR® Qualified Unit | Yes | ||||
Fuel | Natural Gas, LPG |
The new Viessmann Vitodens 222-F, B2TB comes in a space saving floor-standing design and with an advanced stainless steel storage tank built-in for DHW service. Equipped with an Inox-Radial heat exchanger, MatriX cylindrical burner and a advanced Vitoronic 200 graphical user interface the Vitodens 222-F is one of the most advanced high-efficiency combi-boilers on the Canadian market! Rated input: 19,000 to 125,000 Btu/h (19.6 to 36.6 kW).
Model | B2TB – 125 |
---|---|
AFUE | 95% |
Rated CSA Input (Min to Max) | 19 to 125 MBH |
Max DHW Flow Rate | 750l/h (3.3 GPM) |
ENERGY STAR® Qualified Unit | Yes |
Fuel | Natural Gas, LPG |
The Vitodens Vitocrossal 300, CU3A floor standing condensing boiler offers high temperature capability, high water volume, stainless steel burner construction and full modulation. The Vitocrossal 300 is perfect for homes with high mass cast iron radiators or homes with multi-zone high temperature fin tube radiators, or new installations with high DHW requirements. Rated input: 19,000 to 199,000 Btu/h (5.6 to 58.3 kW).
Model (CU3A) | 26, 94 | 35, 125 | 45, 160 | 57, 199 |
---|---|---|---|---|
AFUE | 95% | |||
Rated CSA Input (Min to Max) | 19 to 94 MBH | 25 to 125 MBH | 43 to 160 MBH | 43 to 199 MBH |
Boiler Water Content | 51 L (13.5 USG) | 49 L (13.0 USG) | 71 L (18.8 USG) | |
ENERGY STAR® Qualified Unit | Yes | |||
Fuel | Natural Gas, LPG |
416-421-0200
contact@ductless.ca
1910A Kipling Ave.
Toronto, ON M9W 4J1
705-617-9642
contact@ductless.ca
1130 Fairgrounds Rd. N.
Stayner, ON L0M 1S0