


ductless.ca Inc. has been installing, servicing and troubleshooting Daikin ductless systems in the Toronto, GTA, and Georgian Bay area for decades. We are you local Daikin ductless experts!
As the global leader and innovator in home comfort, Daikin has turned air conditioning into an art form by blending it with any home interior, discreetly and tastefully. By imparting it with intelligence that automatically senses your needs and by giving you complete control of your environment, room by room.
Daikin sells millions of systems worldwide, making it the premium brand in more than 45 countries and ductless.ca Inc. is pleased to provide Daikin’s quality products.
The AC in Daikin AC stands for Absolute Comfort—A notion that represents Daikin’s passion for creating the most technologically and aesthetically sophisticated home comfort systems ever known.
Daikin Ductless Features

The Daikin ATMOSPHERA series of ductless heat pumps are one of the first in North America to utilize the next generation R-32 refrigerant. R-32 is fully certified for use in Canada and is already used in 90 countries. R-32 offers a lower global warming potential than R-410A and 0 ozone depletion potential.

Daikin applies hydrophilic coating called BLUE FIN to their aluminum fin coils allowing condensed water on the coils to moves easily to down to the drain pan, enhancing the cleanliness and lifespan of the outdoor coil. Blue fin technology also decreases degradation from the elements and direct sunlight.

DKN App for Wi-Fi control of your Single & Multi-Zone System. With the DKN App, you are always in control. You can use your tablet or smartphone to access your Daikin system via the internet. Fault conditions can also be detected remotely, allowing a quick response to problems.
Requires AZAI6WSCDKA or AZAI6WSC DKB Wi-Fi adaptors or AZAI6WSPDKC DKN Plus Interface depending on the indoor unit.

Inverter technology can be compared to the technology in a car: “The harder you push the accelerator, the faster you go.” An inverter unit will gradually increase the compressor speed based on the capacity needed to cool down or heat up the room. Therefore, Daikin inverter systems minimize indoor temperature fluctuations while saving you money with reduced energy consumption.
ductless.ca Inc. Warranty



19 Series, Emura, Aurora, Aurora Multi-zone, LV Series (below 30k BTU), FDMQ, Atmosphera, Vista, MXS Multi-Zone



17 Series, LV Series (30k, 36k BTU), NV Series
Daikin Ductless (Cooling & Heating) Systems Offered
Daikin Ductless (Cooling Only) Systems Offered
Daikin Multi-Zone (Cooling & Heating) Systems Offered
Daikin ATMOSPHERA (R-32 Refrigerant) Wall Mounted Heat Pumps

Indoor Unit Model Number | FTXM09VVJU | FTXM12VVJU | FTXM18VVJU | FTXM24VVJU |
Outdoor Unit Model Number | RXM09VVJU | RXM12VVJU | RXM18VVJU | RXM24VVJU |
Cooling Capacity (Btu/h) (Min to Max) | 4,400 to 12,500 | 4,800 to 16,000 | 9,000 to 22,000 | 9,000 to 26,000 |
Heating Capacity (Btu/h) (Min to Max) | 4,400 to 19,500 | 4,800 to 22,600 | 9,000 to 30,200 | 9,000 to 32,200 |
SEER ♦ | 27.4 | 25.2 | 22.7 | 22 |
HSPF (IV) ♦ | 13.8 | 13 | 12.5 | 12.5 |
ENERGY STAR® | ||||
Power Supply | 208/230 v, Single-Phase, 60 Hz | |||
Outdoor Temperatures for Cooling (Min to Max) | -20 to 46°C | |||
Outdoor Temperatures for Heating (Min to Max) | -25 to 18°C |
Daikin EMURA Wall Mounted Heat Pumps

Indoor Unit Model Number | FTXR09TVJUW/S | FTXR12TVJUW/S | FTXR18TVJUW/S |
Outdoor Unit Model Number | RX09RMVJU9A | RX12RMVJU9A | RX18RMVJU9A |
Cooling Capacity (Btu/h) (Min to Max) | 4,500 to 10,600 | 4,500 to 12,800 | 5,100 to 18,500 |
Heating Capacity (Btu/h) (Min to Max) | 4,100 to 14,600 | 4,100 to 15,800 | 5,800 to 21,200 |
SEER ♦ | 18 | 17 | 14.5 |
HSPF (IV) ♦ | 9.3 | 10 | 9.8 |
ENERGY STAR® | |||
Power Supply | 208/230 v, Single-Phase, 60 Hz | ||
Outdoor Temperatures for Cooling (Min to Max) | -20 to 46°C | ||
Outdoor Temperatures for Heating (Min to Max) | -15 to 18°C |
Daikin 19 Series Wall Mounted Heat Pumps

Indoor Unit Model Number | FTX09AXVJU | FTX12AXVJU | FTX18AXVJU | FTX24AXVJU |
Outdoor Unit Model Number | RX09AXVJU | RX12AXVJU | RX18AXVJU | RX24AXVJU |
Cooling Capacity (Btu/h) (Min to Max) | 4,400 to 10,500 | 4,400 to 13,300 | 5,500 to 20,000 | 5,500 to 24,000 |
Heating Capacity (Btu/h) (Min to Max) | 4,400 to 13,000 | 4,400 to 16,400 | 5,500 to 24,000 | 5,800 to 27,600 |
SEER ♦ | 19 | 19 | 18.5 | 19 |
HSPF (IV) ♦ | 10 | 10 | 9 | 9 |
ENERGY STAR® | ![]() | ![]() | ![]() | |
Power Supply | 208/230 v, Single-Phase, 60 Hz | |||
Outdoor Temperatures for Cooling (Min to Max) | -20 to 46°C | |||
Outdoor Temperatures for Heating (Min to Max) | -15 to 18°C |
Daikin 17 Series Wall Mounted Heat Pumps

Indoor Unit Model Number | FTXB09AXVJU | FTXB12AXVJU | FTXB18AXVJU | FTXB24AXVJU |
Outdoor Unit Model Number | RXB09AXVJU | RXB12AXVJU | RXB18AXVJU | RXB24AXVJU |
Cooling Capacity (Btu/h) (Min to Max) | 4,400 to 10,200 | 4,400 to 13,000 | 4,300 to 21,200 | 6,000 to 22,200 |
Heating Capacity (Btu/h) (Min to Max) | 4,400 to 13,600 | 4,400 to 16,200 | 4,000 to 22,500 | 4,100 to 27,300 |
SEER ♦ | 17 | 17 | 17 | 17 |
HSPF (IV) ♦ | 9 | 9 | 9 | 9 |
ENERGY STAR® | ||||
Power Supply | 208/230 v, Single-Phase, 60 Hz | |||
Outdoor Temperatures for Cooling (Min to Max) | 10 to 46°C | |||
Outdoor Temperatures for Heating (Min to Max) | -15 to 18°C |
Daikin AURORA Series Wall Mounted Heat Pumps

Indoor Unit Model Number | FTX09NMVJUA | FTX12NMVJUA | FTX15NMVJUA | FTX18UVJU | FTX24UVJU |
Outdoor Unit Model Number | RXL09QMVJUA | RXL12QMVJU9A | RXL15QMVJUA | RXL18UMVJUA | RXL24UMVJUA |
Cooling Capacity (Btu/h) (Min to Max) | 4,400 to 10,900 | 4,400 to 13,300 | 5,800 to 18,400 | 9,000 to 21,600 | 9,000 to 25,800 |
Heating Capacity (Btu/h) (Min to Max) | 4,400 to 16,000 | 4,400 to 18,800 | 5,800 to 24,600 | 9,000 to 28,000 | 9,000 to 32,000 |
SEER ♦ | 20 | 20 | 20 | 20.3 | 20 |
HSPF (IV) ♦ | 12.5 | 12 | 12.5 | 10.3 | 10.3 |
ENERGY STAR® | |||||
Power Supply | 208/230 v, Single-Phase, 60 Hz | ||||
Outdoor Temperatures for Cooling (Min to Max) | 10 to 46°C | ||||
Outdoor Temperatures for Heating (Min to Max) | -15 to 15.5°C | -15 to 18°C | -15 to 15.5°C | -15 to 18°C | -15 to 18°C |
Daikin AURORA Series Floor Mounted Heat Pumps

Indoor Unit Model Number | FVXS09NVJU | FVXS12NVJU | FVXS15NVJU |
Outdoor Unit Model Number | RXL09QMVJUA | RXL12QMVJU9A | RXL15QMVJUA |
Cooling Capacity (Btu/h) (Min to Max) | 4,400 to 10,200 | 4,400 to 12,300 | 5,800 to 17,100 |
Heating Capacity (Btu/h) (Min to Max) | 4,400 to 14,300 | 4,400 to 17,100 | 5,800 to 24,000 |
SEER ♦ | 20 | 20 | 20 |
HSPF (IV) ♦ | 11.7 | 11.4 | 11.3 |
ENERGY STAR® | |||
Power Supply | 208/230 v, Single-Phase, 60 Hz | ||
Outdoor Temperatures for Cooling (Min to Max) | -20 to 46°C | ||
Outdoor Temperatures for Heating (Min to Max) | -10.5 to 15.5°C | -10.5 to 18°C | -10.5 to 15.5°C |
Daikin AURORA Series Ducted Heat Pumps

Indoor Unit Model Number | FDMQ12RVJU | FDMQ18RVJU | FDMQ24RVJU |
Outdoor Unit Model Number | RXL12QMVJU9A | RXL18UMVJUA | RXL24UMVJUA |
Cooling Capacity (Btu/h) (Rated) | 10,800 | 17,600 | 21,200 |
Heating Capacity (Btu/h) (Rated) | 13,600 | 21,600 | 24,000 |
SEER ♦ | 18 | 19.4 | 18.6 |
HSPF (IV) ♦ | 10.8 | 10.3 | 10 |
ENERGY STAR® | |||
Power Supply | 208/230 v, Single-Phase, 60 Hz | ||
Outdoor Temperatures for Cooling (Min to Max) | -20 to 46°C | ||
Outdoor Temperatures for Heating (Min to Max) | -25 to 18°C |
Daikin NV Series Wall Mounted Heat Pumps (Large Capacity)

Indoor Unit Model Number | FTX30NVJU | FTX36NVJU |
Outdoor Unit Model Number | RX30NMVJUA | RX36NMVJUA |
Cooling Capacity (Btu/h) (Min to Max) | 10,200 to 31,400 | 10,200 to 34,400 |
Heating Capacity (Btu/h) (Min to Max) | 10,200 to 34,800 | 10,200 to 36,000 |
SEER ♦ | 17.5 | 15.9 |
HSPF (IV) ♦ | 9.3 | 9.2 |
ENERGY STAR® | ||
Power Supply | 208/230 v, Single-Phase, 60 Hz | |
Outdoor Temperatures for Cooling (Min to Max) | -20 to 46°C | |
Outdoor Temperatures for Heating (Min to Max) | -15 to 18°C |
Daikin LV Series Wall Mounted Heat Pumps

Indoor Unit Model Number | FTXS09LVJU | FTXS12LVJU | FTXS15LVJU | FTXS18LVJU | FTXS24LVJU |
Outdoor Unit Model Number | RXS09LVJU | RXS12LVJU | RXS15LVJU | RXS18LVJU | RXS24LVJU |
Cooling Capacity (Btu/h) (Min to Max) | 4,400 to 9,000 | 4,800 to 12,000 | 5,800 to 15,000 | 5,800 to 18,000 | 7,800 to 21,500 |
Heating Capacity (Btu/h) (Min to Max) | 4,400 to 12,000 | 4,800 to 14,400 | 5,800 to 18,000 | 5,800 to 21,600 | 7,800 to 25,400 |
SEER ♦ | 24.5 | 23 | 20.6 | 20.3 | 20 |
HSPF (IV) ♦ | 12.5 | 12.5 | 11.6 | 11 | 10.6 |
ENERGY STAR® | ![]() | ![]() | ![]() | ![]() | ![]() |
Power Supply | 208/230 v, Single-Phase, 60 Hz | ||||
Outdoor Temperatures for Cooling (Min to Max) | -18 to 46°C | ||||
Outdoor Temperatures for Heating (Min to Max) | -15 to 15.5°C | -15 to 18°C | -15 to 15.5°C | -15 to 18°C | -15 to 18°C |
Daikin LV Series Ducted Heat Pumps

Indoor Unit Model Number | FDXS09LVJU | FDXS12LVJU |
Outdoor Unit Model Number | RXS09LVJU | RXS12LVJU |
Cooling Capacity (Btu/h) (Min to Max) | 4,400 to 8,500 | 4,800 to 11,500 |
Heating Capacity (Btu/h) (Min to Max) | 4,400 to 10,000 | 4,800 to 11,500 |
SEER ♦ | 15.1 | 15.5 |
HSPF (IV) ♦ | 10.3 | 10.4 |
ENERGY STAR® | ||
Power Supply | 208/230 v, Single-Phase, 60 Hz | |
Outdoor Temperatures for Cooling (Min to Max) | -18 to 46°C | |
Outdoor Temperatures for Heating (Min to Max) | -15 to 18°C |
Daikin FDMQ Series Ducted Heat Pumps

Indoor Unit Model Number | FDMQ09RVJU | FDMQ12RVJU | FDMQ15RVJU | FDMQ18RVJU | FDMQ24RVJU |
Outdoor Unit Model Number | RX09RMVJU9A | RX12RMVJU9A | RX15RMVJUA | RX18RMVJU9A | RX24RMVJUA |
Cooling Capacity (Btu/h) (Rated) | 9,000 | 10,800 | 14,400 | 17,600 | 21,800 |
Heating Capacity (Btu/h) (Rated) | 10,900 | 13,600 | 18,000 | 21,600 | 24,000 |
SEER ♦ | 17.8 | 19.4 | 20.2 | 18.5 | 18.6 |
HSPF (IV) ♦ | 10.3 | 10.6 | 10.6 | 10.3 | 10 |
ENERGY STAR® | ![]() | ![]() | ![]() | ||
Power Supply | 208/230 v, Single-Phase, 60 Hz | ||||
Outdoor Temperatures for Cooling (Min to Max) | -20 to 46°C | ||||
Outdoor Temperatures for Heating (Min to Max) | -15 to 18°C |
Daikin VISTA Series Ceiling Cassette Heat Pumps

Indoor Unit Model Number | FFQ09Q2VJU | FFQ12Q2VJU | FFQ15Q2VJU | FFQ18Q2VJU |
Outdoor Unit Model Number | RX09RMVJU9A | RX12RMVJU9A | RX15RMVJUA | RX18RMVJU9A |
Cooling Capacity (Btu/h) (Min to Max) | 4,600 to 11,000 | 4,600 to 13,300 | 5,100 to 16,200 | 5,100 to 21,800 |
Heating Capacity (Btu/h) (Min to Max) | 4,600 to 14,000 | 4,600 to 16,800 | 5,200 to 16,300 | 5,400 to 21,800 |
SEER ♦ | 20.9 | 20.2 | 20.7 | 19.3 |
HSPF (IV) ♦ | 11.7 | 11.2 | 11 | 10.1 |
ENERGY STAR® | ||||
Power Supply | 208/230 v, Single-Phase, 60 Hz | |||
Outdoor Temperatures for Cooling (Min to Max) | -20 to 46°C | |||
Outdoor Temperatures for Heating (Min to Max) | -15 to 18°C |
Daikin 19 Series Wall Mounted Air Conditioners

Indoor Unit Model Number | FTK09AXVJU | FTK12AXVJU | FTK18AXVJU | FTK24AXVJU |
Outdoor Unit Model Number | RK09AXVJU | RK12AXVJU | RK18AXVJU | RK24AXVJU |
Cooling Capacity (Btu/h) (Min to Max) | 4,400 to 10,200 | 4,400 to 13,300 | 5,500 to 20,000 | 5,500 to 24,000 |
SEER ♦ | 19 | 19 | 18.5 | 19 |
ENERGY STAR® | ![]() | ![]() | ![]() | |
Power Supply | 208/230 v, Single-Phase, 60 Hz | |||
Outdoor Temperatures for Cooling (Min to Max) | -20 to 46°C |
Daikin 17 Series Wall Mounted Air Conditioners

Indoor Unit Model Number | FTKB09AXVJU | FTKB12AXVJU | FTKB18AXVJU | FTKB24AXVJU |
Outdoor Unit Model Number | RKB09AXVJU | RKB12AXVJU | RKB18AXVJU | RKB24AXVJU |
Heating Capacity (Btu/h) (Min to Max) | 4,400 to 13,600 | 4,400 to 16,200 | 4,000 to 22,500 | 4,100 to 27,300 |
SEER ♦ | 17 | 17 | 17 | 17 |
ENERGY STAR® | ||||
Power Supply | 208/230 v, Single-Phase, 60 Hz | |||
Outdoor Temperatures for Cooling (Min to Max) | 10 to 46°C |
Daikin NV Series Wall Mounted Air Conditioners (Large Capacity)

Indoor Unit Model Number | FTX30NVJU | FTX36NVJU |
Outdoor Unit Model Number | RK30NMVJUA | RK36NMVJUA |
Cooling Capacity (Btu/h) (Min to Max) | 10,200 to 31,400 | 10,200 to 34,400 |
SEER ♦ | 17.5 | 15.9 |
ENERGY STAR® | ||
Power Supply | 208/230 v, Single-Phase, 60 Hz | |
Outdoor Temperatures for Cooling (Min to Max) | -20 to 46°C |
Daikin LV Series Wall Mounted Air Conditioners (Low-Ambient)

Indoor Unit Model Number | FTXS30LVJU | FTXS36LVJU |
Outdoor Unit Model Number | RKS30LVJU | RKS36LVJU |
Cooling Capacity (Btu/h) (Min to Max) | 4,400 to 9,000 | 4,800 to 12,000 |
SEER ♦ | 19.3 | 17.9 |
ENERGY STAR® | ||
Power Supply | 208/230 v, Single-Phase, 60 Hz | |
Outdoor Temperatures for Cooling (Min to Max) | -40 to 46°C |
Daikin AURORA Multi-Zone Outdoor Heat Pumps

Outdoor Unit Model Number | 2MXL18QMVJU(A) | 3MXL24RMVJU(A) | 4MXL36TVJU |
Cooling Capacity (Btu/h) (Rated) | 18,000 | 24,000 | 34,400 |
Heating Capacity (Btu/h) (Rated) | 18,900 | 24,100 | 36,600 |
SEER ♦ | 15.5 to 17 | 16 to 18 | 19.3 to 21.7 |
HSPF (IV) ♦ | 9.25 to 10.3 | 10.35 to 12.5 | 10.15 to 11.2 |
ENERGY STAR® | ![]() | ![]() | ![]() |
Power Supply | 208/230 v, Single-Phase, 60 Hz | ||
Outdoor Temperatures for Cooling (Min to Max) | -10 to 46°C | ||
Outdoor Temperatures for Heating (Min to Max) | -25 to 15.5°C |
Daikin MXS Multi-Zone Outdoor Heat Pumps

Outdoor Unit Model Number | 2MXS18NMVJU(A) | 3MXS24RMVJU(A) | 4MXS36RMVJU(A) | 5MXS48TVJU | RMXS48LVJU |
Cooling Capacity (Btu/h) (Rated) | 18,000 | 24,000 | 36,000 | 47,000 | 48,000 |
Heating Capacity (Btu/h) (Rated) | 18,900 | 24,000 | 36,000 | 48,500 | 54,000 |
SEER ♦ | 16.45 to 18.9 | 16 to 18 | 15.85 to 17.7 | 17.75 to 20.2 | 16.45 to 18.8 |
HSPF (IV) ♦ | 9.45 to 10.7 | 10.35 to 12.5 | 10.2 to 12.2 | 9.85 to 11.1 | 10.45 to 11.3 |
ENERGY STAR® | ![]() | ![]() | |||
Power Supply | 208/230 v, Single-Phase, 60 Hz | ||||
Outdoor Temperatures for Cooling (Min to Max) | -10 to 46°C | -5 to 46°C | |||
Outdoor Temperatures for Heating (Min to Max) | -15 to 15.5°C |
Daikin Indoor Units for Multi-Split Heat Pumps






AURORA Series Wall Mounted | FTXR09TVJUW/S | FTXR12TVJUW/S | FTXR18TVJUW/S |
Rated Capacity (Btu/h) | 9,000 [¾ tons] | 12,000 [1 ton] | 18,000 [1½ tons] |
LV Series Wall Mount | CTXS07LVJU | FTXS09LVJU | FTXS12LVJU |
Rated Capacity (Btu/h) | 7,000 [½ tons] | 9,000 [¾ tons] | 12,000 [1 ton] |
LV Series Slim Duct | CDXS07LVJU | FDXS09LVJU | FDXS12LVJU |
Rated Capacity (Btu/h) | 7,000 [½ tons] | 9,000 [¾ tons] | 12,000 [1 ton] |
FDMQ Series Ducted | FDMQ09RVJU | FDMQ12RVJU | FDMQ15RVJU |
Rated Capacity (Btu/h) | 9,000 [¾ tons] | 12,000 [1 ton] | 15,000 [1¼ tons] |
AURORA Series Floor Mounted | FVXS09NVJU | FVXS12NVJU | FVXS15NVJU | FVXS18NVJU |
Rated Capacity (Btu/h) | 9,000 [¾ tons] | 12,000 [1 ton] | 15,000 [1¼ tons] | 18,000 [1½ tons] |
VISTA Series Ceiling Cassette | FFQ09Q2VJU | FFQ12Q2VJU |
Rated Capacity (Btu/h) | 9,000 [¾ tons] | 12,000 [1 ton] |