

ductless.ca Inc. has been installing LG ductless systems in Toronto and Georgian Bay areas for over 25 years.
LG is a world leader in ductless—or duct-free—products and offers what no other ductless company can provide; aesthetically pleasing, environmentally friendly, and dependable ductless mini-split systems. If having beautiful yet practical air-conditioning is important for you than ductless.ca Inc. is pleased to announce that we offer the LG RED Prestige, and Art Cool, Dual Cool ductless systems from 9,000 to 36,000 Btu. We also offer the full line of multi-head units.
LG offers one of the most energy-efficient ductless mini-split at 27.5 SEER and one of the quietest at only 19dB, perfect for studios, home libraries, and bedrooms. With built-in features such as Jet Cool, 4-Way Swing, and Power Heating your LG air conditioner and heat pump will provide your home with a comfortable environment year-round.
LG Ductless Features

LGRED° (Reliable to Extreme Degrees) heating advanced technology provides more than 100% of the systems rated heating output at -15°C (5°F) and continuous heating performance down to -25°C (-13°F).

All LG ductless mini-split systems come equipped with LG’s Gold Fin™ anticorrosion coating which protects your system from the harsh Canadian elements for many years.

All LG ductless mini-split heat-pump systems have the ability for automatic intelligent defrost control when ambient temperatures are low and simultaneously shuts down the indoor fan to prevent cold air from being blown into the controlled space.

Select models of LG ductless mini-split systems are available with Wi-Fi connectivity and with the LG ThinQ® app, you can access and control your air conditioner from anywhere in the world.

Outdoor units with an inverter, variable speed, compressor use less energy and are measurably quieter than conventional air conditioning units. Unlike conventional systems that cycle on and off, an inverter compressor ramps up or down to match the capacity needed to maintain comfort levels selected by the homeowner within a conditioned zone.
LG Ductless (Cooling & Heating) Systems Offered
LG Multi F (Cooling & Heating) Systems Offered
LG DUALCOOL Prestige Wall Mounted Heat Pumps

Model | LA090HYV3 | LA120HYV3 | LA150HYV3 | LA180HYV3 | LA240HYV3 |
LGRED® | ![]() | ![]() | ![]() | ![]() | ![]() |
Indoor Unit Model Number | LAN090HYV3 | LAN120HYV3 | LAN150HYV3 | LAN180HYV3 | LAN240HYV3 |
Outdoor Unit Model Number | LAU090HYV3 | LAU120HYV3 | LAU150HYV3 | LAU180HYV3 | LAU240HYV3 |
Cooling Capacity (Btu/h) (Min to Max) | 1,023 to 13,000 | 1,023 to 13,785 | 3,070 to 21,000 | 3,070 to 29,515 | 3,070 to 30,000 |
Heating Capacity (Btu/h) (Min to Max) | 1,023 to 20,472 | 1,023 to 22,178 | 3,070 to 25,200 | 3,070 to 32,000 | 3,070 to 36,200 |
SEER ♦ | 27.5 | 25.5 | 25 | 24 | 22.5 |
HSPF (IV) ♦ | 13.5 | 12.5 | 13.5 | 13 | 12.5 |
ENERGY STAR® | ![]() | ![]() | ![]() | ![]() | ![]() |
Power Supply | 208/230 v, Single-Phase, 60 Hz | ||||
Outdoor Temperatures for Cooling (Min to Max) | -10 to 48°C | ||||
Outdoor Temperatures for Heating (Min to Max) | -25 to 18°C |
LG ARTCOOL Mirror Wall Mounted Heat Pumps

Model | LA090HSV5 | LA120HSV5 | LA150HSV5 |
Indoor Unit Model Number | LAN090HSV5 | LAN120HSV5 | LAN150HSV5 |
Outdoor Unit Model Number | LAU090HSV5 | LAU120HSV5 | LAU150HSV5 |
Cooling Capacity (Btu/h) (Min to Max) | 1,023 to 12,625 | 1,023 to 13,785 | 3,070 to 29,515 |
Heating Capacity (Btu/h) (Min to Max) | 1,023 to 17,061 | 1,023 to 22,178 | 3,070 to 38,898 |
SEER ♦ | 23.5 | 22.7 | 21.5 |
HSPF (IV) ♦ | 11.3 | 11.4 | 10.2 |
ENERGY STAR® | ![]() |
![]() |
![]() |
Power Supply | 208/230 v, Single-Phase, 60 Hz | ||
Outdoor Temperatures for Cooling (Min to Max) | -10 to 48°C | ||
Outdoor Temperatures for Heating (Min to Max) | -20 to 18°C |
LG DUALCOOL Wall Mounted Heat Pumps

Model | LS090HSV5 | LS120HSV5 | LS150HSV5 | LS243HLV3 | LS303HLV3 | LS363HLV3 |
Indoor Unit Model Number | LSN090HSV5 | LSN120HSV5 | LSN150HSV5 | LSN243HLV3 | LSN303HLV3 | LSN363HLV3 |
Outdoor Unit Model Number | LSU090HSV5 | LSU120HSV5 | LSU150HSV5 | LSU243HLV3 | LSU303HLV3 | LSU363HLV3 |
Cooling Capacity (Btu/h) (Min to Max) | 1,023 to 12,625 | 1,023 to 13,785 | 3,070 to 29,515 | 3,070 to 30,000 | 3,070 to 34,000 | 3,070 to 34,000 |
Heating Capacity (Btu/h) (Min to Max) | 1,023 to 17,061 | 1,023 to 22,178 | 3,070 to 38,898 | 3,070 to 36,200 | 3,070 to 38,900 | 3,070 to 38,900 |
SEER ♦ | 23.5 | 22.7 | 21.5 | 21.5 | 20.0 | 18.5 |
HSPF (IV) ♦ | 11.3 | 11.4 | 10.2 | 12 | 11.5 | 11 |
ENERGY STAR® | ![]() | ![]() | ![]() | ![]() | ||
Power Supply | 208/230 v, Single-Phase, 60 Hz | |||||
Outdoor Temperatures for Cooling (Min to Max) | -10 to 48°C | |||||
Outdoor Temperatures for Heating (Min to Max) | -20 to 18°C |
LG Console Floor Standing Heat Pumps

Model | LQ090HV4 | LQ120HV4 |
Indoor Unit Model Number | LQN090HV4 | LQN120HV4 |
Outdoor Unit Model Number | LUU097HV | LUU127HV |
Cooling Capacity (Btu/h) (Min to Max) | 4,270 to 11,500 | 4,500 to 13,460 |
Heating Capacity (Btu/h) (Min to Max) | 4,600 to 13,000 | 5,970 to 15,000 |
SEER ♦ | 21 | 20.8 |
HSPF (IV) ♦ | 10.4 | 10.2 |
ENERGY STAR® | ![]() | ![]() |
Power Supply | 208/230 v, Single-Phase, 60 Hz | |
Outdoor Temperatures for Cooling (Min to Max) | -18 to 48°C | |
Outdoor Temperatures for Heating (Min to Max) | -20 to 18°C |
LG 2' x 2' Easy Install Ceiling Cassette Heat Pumps

Model | LC098HV4 | LC128HV4 | LC188HV4 | LC188HHV4 |
LGRED® | ![]() | |||
Indoor Unit Model Number | LCN098HV4 | LCN128HV4 | LCN188HV4 | LCN188HV4 |
Outdoor Unit Model Number | LUU097HV | LUU127HV | LUU189HV4 | LUU180HHV |
Cooling Capacity (Btu/h) (Min to Max) | 3,600 to 9,900 | 3,400 to 12,400 | 7,700 to 24,800 | 7,200 to 24,800 |
Heating Capacity (Btu/h) (Min to Max) | 4,400 to 12,100 | 2,800 to 15,500 | 6,500 to 23,400 | 6,500 to 23,700 |
SEER ♦ | 21 | 20.8 | 21 | 20 |
HSPF (IV) ♦ | 10.4 | 10.2 | 10.4 | 11.2 |
ENERGY STAR® | ![]() | ![]() | ![]() | ![]() |
Power Supply | 208/230 v, Single-Phase, 60 Hz | |||
Outdoor Temperatures for Cooling (Min to Max) | -18 to 48°C | -15 to 48°C | ||
Outdoor Temperatures for Heating (Min to Max) | -20 to 18°C |
LG 3' x 3' Ceiling Cassette Heat Pumps

Model | LC249HHV | LC369HHV | LC429HHV | LC489HHV |
LGRED® | ![]() | ![]() | ![]() | ![]() |
Indoor Unit Model Number | LCN249HV | LCN369HV | LCN429HV | LCN489HV |
Outdoor Unit Model Number | LUU240HHV | LUU360HHV | LUU420HHV | LUU480HHV |
Cooling Capacity (Btu/h) (Min to Max) | 9,600 to 30,000 | 14,400 to 46,000 | 16,800 to 49,000 | 19,200 to 53,000 |
Heating Capacity (Btu/h) (Min to Max) | 10,800 to 33,000 | 16,000 to 46,000 | 18,000 to 57,600 | 19,000 to 61,000 |
SEER ♦ | 21 | 21.5 | 19.5 | 17.5 |
HSPF (IV) ♦ | 10.2 | 11 | 11.6 | 11.7 |
ENERGY STAR® | ![]() | ![]() | ![]() | ![]() |
Power Supply | 208/230 v, Single-Phase, 60 Hz | |||
Outdoor Temperatures for Cooling (Min to Max) | -18 to 48°C | |||
Outdoor Temperatures for Heating (Min to Max) | -25 to 18°C |
LG Low Static Pressure Ducted Heat Pumps

Model | LD097HV4 | LD127HV4 | LD187HV4 | LD187HHV4 |
LGRED® | ![]() |
|||
Indoor Unit Model Number | LDN097HV4 | LDN127HV4 | LDN187HV4 | LDN187HV4 |
Outdoor Unit Model Number | LUU097HV | LUU127HV | LUU189HV4 | LUU180HHV |
Cooling Capacity (Btu/h) (Min to Max) | 3,600 to 9,900 | 4,640 to 12,760 | 7,400 to 21,100 | 7,200 to 22,000 |
Heating Capacity (Btu/h) (Min to Max) | 5,600 to 15,400 | 6,400 to 17,600 | 6,800 to 21,800 | 6,800 to 24,000 |
SEER ♦ | 18.5 | 19.6 | 18 | 18.8 |
HSPF (IV) ♦ | 10.3 | 10.5 | 10 | 10 |
ENERGY STAR® | ![]() |
![]() |
![]() |
|
Power Supply | 208/230 v, Single-Phase, 60 Hz | |||
Outdoor Temperatures for Cooling (Min to Max) | -18 to 48°C | -15 to 48°C | ||
Outdoor Temperatures for Heating (Min to Max) | -20 to 18°C |
LG High Static Pressure Ducted Heat Pumps

Model | LH248HV4 | LH368HV4 | LH248HHV4 | LH368HHV4 | LH428HHV | LH488HHV |
LGRED® | ![]() |
![]() |
![]() |
![]() |
||
Indoor Unit Model Number | LHN248HV | LHN368HV | LHN248HV | LHN368HV | LHN428HV | LHN488HV |
Outdoor Unit Model Number | LUU249HV | LUU369HV | LUU240HHV | LUU360HHV | LUU420HHV | LUU480HHV |
Cooling Capacity (Btu/h) (Min to Max) | 9,600 to 27,000 | 14,400 to 41,400 | 9,200 to 32,000 | 14,400 to 44,000 | 16,800 to 50,000 | 18,400 to 55,000 |
Heating Capacity (Btu/h) (Min to Max) | 10,800 to 30,000 | 16,000 to 42,200 | 8,000 to 36,000 | 16,000 to 46,000 | 18,000 to 57,600 | 19,000 to 60,000 |
SEER ♦ | 19 | 19 | 18.2 | 19 | 19 | 18.7 |
HSPF (IV) ♦ | 10.5 | 9.7 | 10.8 | 10.2 | 10.9 | 11.2 |
ENERGY STAR® | ![]() |
![]() |
![]() |
![]() |
||
Power Supply | 208/230 v, Single-Phase, 60 Hz | |||||
Outdoor Temperatures for Cooling (Min to Max) | -15 to 48°C | |||||
Outdoor Temperatures for Heating (Min to Max) | -20 to 18°C | -25 to 18°C |
LG Multi-Position Air Handler Heat Pumps

Model | LV181HV4 | LV241HV4 | LV361HV4 | LV360HV4 | LV420HV | LV480HV |
Indoor Unit Model Number | LVN181HV4 | LVN241HV4 | LVN361HV4 | LVN360HV4 | LVN420HV | LVN480HV |
Outdoor Unit Model Number | LUU189HV | LUU249HV | LUU369HV | LUU368HV | LUU428HV | LUU488HV |
Cooling Capacity (Btu/h) (Min to Max) | 7,200 to 24,000 | 9,600 to 30,000 | 14,400 to 39,000 | 14,000 to 44,000 | 17,000 to 48,000 | 18,000 to 53,000 |
Heating Capacity (Btu/h) (Min to Max) | 8,000 to 24,000 | 19,800 to 30,000 | 16,000 to 43,000 | 15,000 to 47,000 | 18,000 to 55,000 | 19,000 to 60,000 |
SEER ♦ | 19.2 | 19.5 | 18 | 18 | 17 | 16.5 |
HSPF (IV) ♦ | 10.5 | 9.7 | 10.8 | 10.2 | 10.9 | 11.2 |
ENERGY STAR® | ![]() | ![]() | ![]() | ![]() | ||
Power Supply | 208/230 v, Single-Phase, 60 Hz | |||||
Outdoor Temperatures for Cooling (Min to Max) | -20 to 48°C | |||||
Outdoor Temperatures for Heating (Min to Max) | -15 to 18°C | -25 to 18°C |
Model | LV181HHV4 | LV241HHV4 | LV361HHV4 | LV420HHV | LV480HHV |
LGRED® | ![]() |
![]() |
![]() |
![]() |
![]() |
Indoor Unit Model Number | LVN181HV4 | LVN241HV4 | LVN361HV4 | LVN420HV | LVN480HV |
Outdoor Unit Model Number | LUU180HHV | LUU240HHV | LUU360HHV | LUU420HHV | LUU480HHV |
Cooling Capacity (Btu/h) (Min to Max) | 7,200 to 24,800 | 9,600 to 30,000 | 14,400 to 44,000 | 16,800 to 50,000 | 18,400 to 55,000 |
Heating Capacity (Btu/h) (Min to Max) | 8,000 to 27,000 | 10,800 to 36,000 | 16,000 to 43,000 | 18,000 to 60,000 | 19,000 to 63,000 |
SEER ♦ | 19.2 | 19.5 | 17.8 | 19.6 | 19.0 |
HSPF (IV) ♦ | 10.5 | 11 | 10.7 | 11 | 10.5 |
ENERGY STAR® | ![]() |
![]() |
![]() |
![]() |
![]() |
Power Supply | 208/230 v, Single-Phase, 60 Hz | ||||
Outdoor Temperatures for Cooling (Min to Max) | -15 to 48°C | ||||
Outdoor Temperatures for Heating (Min to Max) | -25 to 18°C |
LG Multi F Outdoor Heat Pumps


Outdoor Unit Model | LMU180HV | LMU180HHV | LMU240HHV | LMU240HV | LMU30CHV | LMU300HHV | LMU36CHV |
LGRED® | ![]() |
![]() |
![]() |
||||
Cooling Capacity (Btu/h) (Min to Max) | 8,400 to 21,600 | 8,400 to 19,980 | 8,400 to 25,000 | 8,400 to 30,000 | 8,400 to 36,000 | 8,400 to 34,080 | 8,400 to 38,400 |
Heating Capacity (Btu/h) (Min to Max) | 10,080 to 25,000 | 10,248 to 24,000 | 10,080 to 29,000 | 10,248 to 31,200 | 9,240 to 38,400 | 10,248 to 34,320 | 9,240 to 41,600 |
SEER ♦ | 18.5 to 22.50 | 17.5 to 21 | 18.5 to 22.50 | 17 to 21 | 18.2 to 22 | 10.5 to 12.5 | 18.2 to 22 |
HSPF (IV) ♦ | 9.6 to 11 | 9 to 10 | 9.8 to 11 | 9 to 10.7 | 9.7 to 10 | 9.5 to 11 | 9.7 to 10 |
ENERGY STAR® | ![]() |
![]() (Non-ducted & Mixed) |
![]() |
![]() (Non-ducted & Mixed) |
![]() |
![]() |
![]() |
Power Supply | 208/230 v, Single-Phase, 60 Hz | ||||||
Outdoor Temperatures for Cooling (Min to Max) | -10 to 48°C | ||||||
Outdoor Temperatures for Heating (Min to Max) | -20 to 18°C | -25 to 18°C | -20 to 18°C | -25 to 18°C | -20 to 18°C | -25 to 18°C | -20 to 18°C |
LG Multi F Max Outdoor Heat Pumps

Outdoor Unit Model | LMU361HHV | LMU421HHV | LMU481HV | LMU480HHV | LMU541HV | LMU601HV |
LGRED® | ![]() | ![]() | ![]() | |||
Cooling Capacity (Btu/h) (Min to Max) | 10,800 to 47,000 | 10,800 to 53,000 | 10,800 to 58,000 | 10,800 to 58,000 | 10,800 to 63,200 | 10,800 to 65,000 |
Heating Capacity (Btu/h) (Min to Max) | 12,420 to 50,000 | 12,420 to 54,500 | 12,420 to 59,000 | 12,420 to 59,000 | 12,420 to 64,000 | 12,420 to 68,000 |
SEER ♦ | 19 to 22 | 19 to 21.5 | 19 to 20.8 | 18.5 to 20.5 | 18.5 to 20.6 | 18.5 to 20.5 |
HSPF (IV) ♦ | 10.5 to 11.5 | 10.5 to 11.5 | 10.5 | 10.5 to 11 | 10 | 10.5 to 11 |
ENERGY STAR® | ![]() | ![]() | ![]() | ![]() | ![]() | |
Power Supply | 208/230 v, Single-Phase, 60 Hz | |||||
Outdoor Temperatures for Cooling (Min to Max) | -10 to 48°C | |||||
Outdoor Temperatures for Heating (Min to Max) | -25 to 18°C | -25 to 18°C | -20 to 18°C | -25 to 18°C | -20 to 18°C | -20 to 18°C |
LG Indoor Units for Multi-Split Heat Pumps







ARTCOOL Mirror Wall Mount | LAN090HSV5 | LAN120HSV5 | LAN180HSV5 |
Rated Capacity (Btu/h) | 9,000 [¾ tons] |
12,000 [1 ton] |
18,000 [1½ tons] |
DUALCOOL Wall Mount | LMN079HVT | LSN090HSV5 | LSN120HSV5 | LMN159HVT | LSN180HSV5 | LMN249HVT |
Rated Capacity (Btu/h) | 7,000 [½ tons] |
9,000 [¾ tons] |
12,000 [1 ton] |
15,000 [1¼ tons] |
18,000 [1½ tons] |
24,000 [2 tons] |
Floor Mounted Console | LQN090HV4 | LQN120HV4 | LMQN150HV |
Rated Capacity (Btu/h) | 9,000 [¾ tons] |
12,000 [1 ton] |
15,000 [1¼ tons] |
Ceiling Cassette | LMCN078HV | LCN098HV4 | LCN128HV4 | LCN188HV4 |
Rated Capacity (Btu/h) | 7,000 [½ tons] |
9,000 [¾ tons] |
12,000 [1 ton] |
18,000 [1½ tons] |
Low Static Pressure Ducted | LDN097HV4 | LDN127HV4 | LDN187HV4 |
Rated Capacity (Btu/h) | 9,000 [¾ tons] |
12,000 [1 ton] |
18,000 [1½ tons] |
High Static Pressure Ducted | LHN248HV | LHN368HV |
Rated Capacity (Btu/h) | 24,000 [2 tons] |
36,000 [3 tons] |
Vertical Air Handling Unit | LVN181HV4 | LVN241HV4 | LVN361HV4 |
Rated Capacity (Btu/h) | 18,000 [1½ tons] |
24,000 [2 tons] |
36,000 [3 tons] |